SANY SCP160G 16t Forklift Truck for Sale, High Efficiency & Low Consumption Forklift Truck, SANY Port Machinery Price. 24h Star Service, Get an Immediate Quote. Details and Description of Our 14 to 16 Ton Counterbalance Forklifts The internal combustion counterbalance forklift truck is manufactured by focusing on enhancing working reliability and efficiency for the customer.
- Hangcha Group has a complete product range of material handling equipment, from 1-46t internal combustion counterbalance forklift, 1-16t electric counterbalance forklift truck, warehouse equipment, 3-6t side loader, empty container handler, reach stacker and more.
- 2003 Still R70-16T. Manufacturer: STILL Model: R70-16T For sale a Still R70-16T type gas forklift with 1.6 T load capacity, 6.15 m lifting height, Wolksvagen engine, 8088 operating hours, Troplex tower, 1.9 m free lift, side drive, superelastic tires, automatic trans.
CPCD120 | CPCD150 | CPCD180 | |||||||
Features | 12000 | 16000 | 18000 | ||||||
600 | 900 | 900 | |||||||
3000 | 4000 | 4000 | |||||||
85 | 100 | 100 | |||||||
L×W×T(mm) | 1820×200×85 | 2400×250×90 | Mast tilt angle | 8°/10° | 8°/10° | 8°/10° | |||
4750 | 5250 | 5250 | |||||||
8485 | 9176 | 9176 | |||||||
4486 | 4354 | 4354 | |||||||
Minimum ground clearance | 320 | 350 | 350 | ||||||
210 | 265 | 265 | |||||||
3060 | 3300 | 3300 | |||||||
784 | 1040 | 1040 | |||||||
Performance | Maximum travel speed | 20 | 18 | 18 | |||||
24 | 20 | 20 | |||||||
Maximum lift speed | 370 | 220 | 220 | ||||||
400 | 300 | 300 | |||||||
Full load(KN) | 80 | 101 | 20 | 20 | 20 | ||||
Dimensions | Without forks(mm) | 4800 | 5885 | 2600 | 2620 | 2620 | |||
4725 | 5845 | 5845 | |||||||
3230 | 3850 | 3850 | |||||||
Chassis | Front wheel | 11.00-20-18PR | 12.00-24-24PR | Rear wheel | 11.00-20-18PR | 12.00-24-24PR | 3000 | 3800 | 3800 |
Front wheel/rear wheel(mm) | 1950/2050 | 1968/2248 | Self weight | 18700 | 25000 | 26600 | |||
Battery | Model | CA6DF3 Xichai | CA6DF3 Xichai | YC6J175-T302 Yuchai | YC6J175-T302 Yuchai | YC6J175-T302 Yuchai | |||
118/2200 | 129/2200 | 129/2200 | |||||||
640/1500 | 710/1600-1800 | 710/1600-1800 | |||||||
Number of cylinders | 6 | 6 | Displacement(L) | 7.127 | 6.494 | 130 | 200 | 200 | |
20 | 20 | 20 | |||||||
Supplement | 4/2 | 4/2 | 4/2 | ||||||
410 | 410 | 410 | |||||||
320 | 320 | 320 | |||||||
27650/3050 | 36000/4000 | 40000/4600 | |||||||
7500/11200 | 10200/14800 | 13000/13600 |
Hydraulic System
The system is equipped with electro-hydraulic proportional sectional valve of world-renowned brand, silent gear pump, pilot electric control handle, and AC oil pump motor. The load sensing hydraulic system reduces continuous load on oil pump motor; the remote electric control operating mode is simple, easy, and flexible.
Braking System
The system is equipped with Poclain hydraulic brake valve, multi-plate wet travel brake and spring action, and hydraulic release caliper disc parking brake system.
Steering System
The system is equipped with horizontally placed oil cylinder steering axle of single dual-action oil cylinder, features fully hydraulic power steering, steering priority, with load sensing function, and can realize easy steering.
Cabin
The cabin is integrated and fully enclosed. Four-point rubber vibration-reducing connection of the cab can reduce vibration, and its tippable structure that is available for both electric and manual operations is convenient for daily maintenance.
16t Forklift Weight
Customized color
Solid tire / environmentally friendly solid tire
Work lamp
Other sizes of fork
16 Forklift Forks
Rearview system
7.50-16 Forklift Tires
Battery charger